- Powerful 1196cc engine with 4 cylinders
- Excellent & smooth pick-up with 5 speed transmission provides smooth maneuvering even at high-terrains
- Large loading capacity with a strong and stable deck
- The strong and rust-resistant steel chassis frame ensures that the Super Carry is extremely sturdy.
- Super Carry’s special heat resistant seat does not let the engines heat affect the driver and his journeys.
- The single driver’s seat can be adjusted to your preference and comfort.
features
CAB-CHASSIS
Introducing, the new Super Carry Cab-Chassis. This new variant will give you unmatched freedom of customizing this powerful mini truck, basis your diverse business needs.
Features
Petrol Model Features
Tailgate Opening Function with Handle | Standard |
Tailgate Chain | Standard |
Front Wiper (2-Speed) with Washer | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | Standard |
Mud Flap (Front) | Standard |
Rear Fender | Standard |
Cabin Main Light (2-Position) | Standard |
Driver Side Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Nos.) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (with Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front/Rear) | Standard |
Reflector Front (White) | Standard |
Reflector Rear (Red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Rear Parking Sensor System | Standard |
Seat Belt Reminder (Driver & Co-Driver) | Standard |
Diesel Model Features
Tailgate Opening Function with Handle | Standard |
Tailgate Chain | Standard |
Front Wiper (2-Speed) | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | Standard |
Mud Flaps | Standard |
Rear Fender | Standard |
Cabin Main Light (2-Position) | Standard |
Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Nos.) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (with Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front/Rear) | Standard |
Reflector Front (white) | Standard |
Reflector Rear (red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
CNG Model Features
Tailgate Opening Function with Handle | Standard |
Tailgate Chain | Standard |
Front Wiper (2-Speed) | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Rope Hooks | Standard |
Mud Flaps | Standard |
Rear Fender | Standard |
Front body graphics | Standard |
Side door body graphics | Standard |
Windshield Washer | Standard |
Cabin Main Light (2-Position) | Standard |
Sun Visor (Driver) | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Nos.) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (with Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front/Rear) | Standard |
Reflector Front (white) | Standard |
Reflector Rear (red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Fire Extinguisher | Standard |
Cab Chassis Model Features
Front Wiper(2-Speed) | Standard |
ORVM (Driver and Co-Driver) | Standard |
Spare Tyre | Standard |
Front Mud Flaps | Standard |
Windshield Washer | Standard |
Cabin Main Light (2-Position) | Standard |
Sun Visor | Standard |
Driver Side Pocket | Standard |
Sliding Back Window | Standard |
Assist Grip (Driver & Co-driver) | Standard |
Bottle Holder | Standard |
Instrument Panel Upper Tray (2 Nos.) | Standard |
12V Accessory Socket | Standard |
Floor Carpet | Standard |
3-Spoke Steering Wheel | Standard |
Sliding Driver Seat | Standard |
Seat Belts (Retractable) | Standard |
Locking Glove Box (with Key) | Standard |
Headlamp Levelling | Standard |
Steering Lock | Standard |
Reflective Tape (Front/Rear) | Standard |
Reflector Front (white) | Standard |
Reflector Rear (red) | Standard |
First-Aid Kit | Standard |
Warning Triangle | Standard |
Hazard Lamp | Standard |
Front Disc Brake | Standard |
Brake LSPV | Standard |
Stepney Lock Provision | Standard |
Battery Lock Provision | Standard |
Specifications
Petrol Model Specifications
Engine | Multi Point Fuel Injuction G12B BS-VI |
Maximum Power | 54 kW @ 6000 rpm |
Maximum Torque | 98 Nm @ 3000 rpm |
Engine Capacity | 1196 cc |
Valve System | SOCH |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mcpherson Strut with Coil Spring |
Rear | Leaf Spring Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Turning Radius | 4.3 m |
Top Speed | 80 km/h |
Gradeability | 21% |
GVW | 1600 kg |
Kerb | 860 kg |
Payload | 740 kg |
Seating Capacity | Driver + 1 |
Fuel Tank | 30 L |
Diesel Model Specifications
Engine Type | DDIS Diesel Engine BS - IV |
Maximum Power | 24 kW @ 3500 rpm |
Maximum Torque | 75 Nm @ 2000 rpm |
Displacement | 793cc |
Cylinder System | DOHC |
Fuel Distribution | Direct Injection 4 Stroke |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mcpherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 34.00% |
GVW | 1600 kg |
Kerb | 860 kg |
Payload | 740 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 30 L |
CNG Model Specifications
Engine | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | SOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Width of Deck | 1488 mm |
Height of Deck | 300 mm |
Turning Radius | 4.3 m |
Top Speed | 80 km/h |
Gradeability | 21% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
CNG Cylinder Capacity | 70 L (Water Equivalent) |
Cab Chassis Model Specifications
Engine Type | DDIS Diesel Engine BS - IV and Multi Point Fuel Injuction G12B BS-VI (Petrol) |
Maximum Power | 24 kW @ 3500 rpm |
Maximum Torque | 75 Nm @ 2000 rpm |
Displacement | 793cc |
Cylinder System | DOHC |
Fuel Distribution | Direct Injection 4 Stroke |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mcpherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 34.00% |
GVW | 1600 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 30 L |