space & Capacity
Engine
The Maruti Suzuki Eeco Cargo is designed to work as you without giving up. It is equipped with a powerful 1196cc BS6 compliant petrol engine that gives you max power of 54kW @ 6000 rpm, and has 98Nm torque @ 3000 rpm.
Also comes in a CNG variant with a 1196cc BS6 compliant engine that gives you 46kW power @ 6000 rpm, and has 85Nm torque @ 3000 rpm.
Safety
Features
Petrol Model Features
Wheel Covers | Centre Cap |
Tubeless Tyres | Standard |
Front Mud Flaps | Standard |
Badging | Decal |
Outside Rear View Mirror | Standard |
Covered Cargo Cabin | Standard |
Door lock(Driver and Back Door) | Standard |
Lockable Fuel Cap(Petrol) | Standard |
Both Side Sunvisor | Standard |
Co-driver Assist Grip | Standard |
Molded Roof Lining | Standard |
New Interior Color | Standard |
New Color Seats Matching Interior Color | Standard |
Front Cabin Lamp | Standard |
Rear Cabin Lamp | Standard |
Flat Cargo Bed | Standard |
Floor Carpet (Front) | Standard |
Side Impact Beans | Standard |
High Mount Stop Lamp | Standard |
Reflector Strips (Front and Rear) | Standard |
Fire Extinguisher | - |
Headlamp Levelling | Standard |
Speed Limiting Device (Max Speed) | 80km/h |
Air Conditioner | - |
Heater | Standard |
Headrests-Front Row | Integrated |
Sliding Driver Seat | Standard |
Reclining Front Seat | Standard |
Two Speed Winshield Wipers | Standard |
12 Volt Accessory Socket | Standard |
Speedometer Illumination Color | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster | Standard |
Audio 1 Din Box + Cover | Standard |
CNG Model Features
Wheel Covers | Centre Cap |
Tubeless Tyres | Standard |
Front Mud Flaps | Standard |
Badging | Decal |
Outside Rear View Mirror | Standard |
Covered Cargo Cabin | Standard |
Door lock(Driver and Back Door) | Standard |
Lockable Fuel Cap(Petrol) | Standard |
Both Side Sunvisor | Standard |
Co-driver Assist Grip | Standard |
Molded Roof Lining | Standard |
New Interior Color | Standard |
New Color Seats Matching Interior Color | Standard |
Front Cabin Lamp | Standard |
Rear Cabin Lamp | Standard |
Flat Cargo Bed | Standard |
Floor Carpet (Front) | Standard |
Side Impact Beans | Standard |
High Mount Stop Lamp | Standard |
Reflector Strips (Front and Rear) | Standard |
Fire Extinguisher | Standard |
Headlamp Levelling | Standard |
Speed Limiting Device (Max Speed) | 80km/h |
Air Conditioner | Standard (Available only in CNG AC) |
Heater | Standard |
Headrests-Front Row | Integrated |
Sliding Driver Seat | Standard |
Reclining Front Seat | Standard |
Two Speed Winshield Wipers | Standard |
12 Volt Accessory Socket | Standard |
Speedometer Illumination Color | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster | Standard |
Audio 1 Din Box + Cover | Standard |
Specifications
Petrol Model Specifications
Engine Displacement (cc) | 1196 |
Engine Type | G12B |
Max Output | 54 kw @ 6000 rpm |
Max Torque | 98 Nm @ 3000 rpm |
Tank Capacity | 40 L |
Petrol | 5MT |
Brake Front | Disc |
Brake Rear | Drum |
Front Suspension | Macpherson Strut |
Tyre Size | 155 R13 LT 8PR |
Emission Gas (Petrol) | BS6 |
Reverse Parking Sensor System | Standard |
Child Lock for Doors | Standard |
Offset Crash (As per AIS 098)^ | - |
Seat Belt Reminder (Dr + Co-Dr) | Standard |
Fuel Efficiency | - |
Kerb Weight(kg) | 920 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Tread Front (mm) | 1280 |
Tread Rear (mm) | 1290 |
Minimum Turning Radius (m) | 4.5 |
CNG Model Specifications
Engine Displacement (cc) | 1196 |
Engine Type | G12B |
Max Output - Gasoline | 54 kw @ 6000 rpm |
Max Output - CNG | 46 kw @ 6000 rpm |
Max Torque - Gasoline | 98 Nm @ 3000 rpm |
Max Torque - CNG | 85 Nm @ 3000 rpm |
Tank Capacity - Gasoline | 40 L |
Tank Capacity - CNG Cylinder(Water equi) | 65 L |
Petrol | 5MT |
Brake Front | Disc |
Brake Rear | Drum |
Front Suspension | Macpherson Strut |
Tyre Size | 155 R13 LT 8PR |
Emission Gas (CNG) | BS6 |
Reverse Parking Sensor System | Standard |
Child Lock for Doors | Standard |
Offset Crash (As per AIS 098)^ | - |
Seat Belt Reminder (Dr + Co-Dr) | Standard |
^Crash Compliance is with Offset Crash (as per AIS 098)
Fuel Efficiency | - |
Kerb Weight(kg) | 1010/1030 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Tread Front (mm) | 1280 |
Tread Rear (mm) | 1290 |
Minimum Turning Radius (m) | 4.5 |